ZL-B30 is an efficient and intelligent Garment Dispensing Cabinet, designed for the shelving and dispensing of clean linens in hospital wards and departments. It adopts advanced IoT and RFID technologies, featuring high reading accuracy, fast dispensing efficiency, and traceable dispensing records, significantly improving the efficiency and user experience for medical staff when collecting clean linens.
Efficient inventory counting: Accurate counting of shelving data and dispensing/collection data
Flexible storage: Departments can plan the storage of clean linens flexibly according to actual needs
Large capacity: Supports storage for linens for 50 beds
| Item | Specification |
| Model | ZL-B20 |
| Dimensions (W×D×H) | 100 × 580 × 187 mm |
| Touchscreen | 15.6-inch, supports voice broadcast |
| Capacity | Duvet covers: 50 pcs; Bedsheets: 50 pcs; Pillowcases: 50 pcs; Patient gowns: 50 pcs; Patient pants: 50 pcs |
| Identification | Supports facial recognition, WeChat QR code scanning, IC staff card, NFC, account/password, and other identity authentication methods |
| Speed | Average cabinet opening time ≤ 2 s |
| Operating System | Android 7.1.2 |
| Processor | RK3399, 6-core, 4G |
| Communication | Wired, Wi‑Fi, 4G |
| Enclosure Material | Sheet-metal outer frame; resistant to acid and alcohol wipe cleaning |
| RFID Read/Write Performance | |
| Item | Specification |
| Frequency Range | 902–928 MHz |
| Gain | -15 dBi |
| Read Rate | ≥ 100 tags/second |
| Read Distance | –40 cm |
| Antenna Polarization | Circular polarization |
| Impedance | 50 Ω |
| Operating Environment | |
| Item | Specification |
| Operating Temperature | °C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Operating Humidity | < 95% (+25°C) |