The ZL-G10 and ZL-G11 are smart workwear dispensing main unit and auxiliary unit independently designed and developed by ZHILAI MED. They are mainly used in enterprises, factories, and other sites to enable employees to self-service collect workwear, aiming to improve workwear management efficiency and provide more convenient services for employees.
Two modes: Supports Dedicated Staff Dispensing Unit and Shared Workwear Dispensing Unit modes; modes can be switched according to actual hospital needs.
RFID scanning bay: Equipped with an independent scanning bay to avoid cross-reading and missed reading during replenishment.
High scalability: Supports cascade expansion of main unit and auxiliary units to meet compartment quantity requirements.
| Item | Specification |
| Model | ZL-G10, ZL-G11 |
| Dimensions (W×D×H) | Main unit: 100 × 450 × 195 mm; Auxiliary unit: 676 × 450 × 195 mm |
| Compartments | Main unit: 41 compartments; Auxiliary unit: 34 compartments |
| Touchscreen | 10.1-inch |
| Camera | Binocular camera |
| Scanner | Supports 1D barcode and QR code scanning |
| Card Reader | IC card reader |
| Operating System | Android 7.1.2 |
| Processor | RK3288 |
| Communication | Wired, Wi‑Fi, 4G |
| Enclosure Material | Sheet-metal structure with electrophoretic coating; excellent anti-aging, salt-spray resistance, anti-mildew and antibacterial performance; better adapts to complex temperature/humidity and acid/alkali environments |
| Electronic Lock | Zhilai self-developed electronic lock based on electromagnetic design; 360° anti-pry and anti-shim insertion; door open/close status detection; passed leakage, door magnetic, and pull-force tests; service life ≥ 100,000 cycles |
| RFID Read/Write Performance | |
| Item | Specification |
| RFID Scanning Bay | The scanning bay supports RFID identification, facilitating replenishment |
| Frequency Range | 902–928 MHz |
| Gain | -15 dBi |
| Read Rate | ≥ 40 tags/second |
| Antenna Polarization | Circular polarization |
| Impedance | 50 Ω |
| Operating Environment | |
| Item | Specification |
| Operating Temperature | °C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Operating Humidity | < 95% (+25°C) |
| IV. Core Functions | |
| Function | |
| Identity Authentication | Supports facial recognition, IC card, code scanning, and account/password authentication. |
| Replenishment | Replenishment staff scan the RFID chip of the workwear. The cabinet automatically opens the corresponding door; place the workwear into the compartment and close the door. |
| Dispensing/Collection | Users authenticate via multiple methods and collect the preset size of workwear. |